Faridabad, Haryana
GST No. 06CPSPS0985M1ZV
Call 07942563518 73% Response Rate
Send Enquiry
| Max Paper Width | More Than 3000 mm |
| Motor Power | 3kW |
| Usage/Application | Industrial |
| Capacity | 100 kg/Hour |
| Voltage | 420V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | A.G Sales |
| Country of Origin | Made in India |
View Complete details
| Max Paper Width | More Than 3000 mm |
| Brand | A.G. Sales |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Capacity | 200 kg/Hour |
| Voltage | 440V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Brand | A.G Sale |
| Capacity | 500 kg/Hour |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 480V |
| Motor Power | 5 kW |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Max Paper Width | 1000 mm |
| Cutter Size | 14 inch |
| Cut per Min | 35 |
| Accuracy | 10 Micron |
| Power Required | 3 HP |
| Country of Origin | Made in India |
View Complete details
| Core Diameter | 6 inch |
| Cutter Size | 14 inch |
| Accuracy | 10 Micron |
| Power Required | 5 HP |
| Country of Origin | Made in India |
View Complete details
| Machine Size (in inches) | 15 |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Brand | AG sales |
| Voltage | 320v |
View Complete details